loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 288.76 7.96 6.34
Equity-NTPC Mar 31, 2024 275.37 7.59 -1.72
Equity-Sun Pharma.Inds. Mar 31, 2024 255.00 7.03 14.25
Equity-Maruti Suzuki Mar 31, 2024 219.44 6.05 23.69
Reverse Repo-TREPS Mar 31, 2024 207.72 5.73 4.30
Equity-HDFC Bank Mar 31, 2024 195.47 5.39 41.02
Equity-Bharti Airtel Mar 31, 2024 150.39 4.15 17.47
Equity-O N G C Mar 31, 2024 119.27 3.29 -5.48
Equity-Larsen & Toubro Mar 31, 2024 113.20 3.12 28.24
Equity-NHPC Ltd Mar 31, 2024 97.77 2.70 -22.40
Equity-ITC Mar 31, 2024 96.32 2.66 59.18
Equity-Britannia Inds. Mar 31, 2024 95.77 2.64 26.89
Equity-B P C L Mar 31, 2024 89.45 2.47 -22.13
Equity-Infosys Mar 31, 2024 81.39 2.24 -9.80
Equity-HCL Technologies Mar 31, 2024 79.12 2.18 -2.06
Equity-Cummins India Mar 31, 2024 77.14 2.13 31.06
Equity-Coal India Mar 31, 2024 75.81 2.09 1.81
Equity-St Bk of India Mar 31, 2024 70.74 1.95 17.46
Equity-Oil India Mar 31, 2024 65.78 1.81 -2.02
Equity-Axis Bank Mar 31, 2024 63.11 1.74 2.62
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 59.14 1.63 2.91
Equity-Hindalco Inds. Mar 31, 2024 57.21 1.58 -3.30
Equity-Hind. Unilever Mar 31, 2024 51.10 1.41 -8.75
Equity-SBI Life Insuran Mar 31, 2024 42.77 1.18 7.07
Equity-Sundaram Finance Mar 31, 2024 42.05 1.16 -36.84
Equity-Heidelberg Cem. Mar 31, 2024 38.72 1.07 -15.35
Equity-Vardhman Textile Mar 31, 2024 37.25 1.03 3.39
Equity-Indiamart Inter. Mar 31, 2024 35.71 0.98 0.00
Equity-Oberoi Realty Mar 31, 2024 35.56 0.98 29.98
Equity-Muthoot Finance Mar 31, 2024 31.00 0.85 6.13
Equity-JM Financial Mar 31, 2024 29.17 0.80 -9.49
Equity-Power Grid Corpn Mar 31, 2024 27.18 0.75 -24.92
Equity-GE Shipping Co Mar 31, 2024 25.85 0.71 0.74
Equity-Zensar Tech. Mar 31, 2024 25.30 0.70 5.66
Equity-TCS Mar 31, 2024 25.20 0.69 0.00
Equity-UltraTech Cem. Mar 31, 2024 23.26 0.64 -4.11
T Bills-TBILL-182D Mar 31, 2024 21.75 0.60 0.00
Equity-United Breweries Mar 31, 2024 21.02 0.58 -3.99
Equity-CESC Mar 31, 2024 20.98 0.58 -22.73
Equity-Mayur Uniquoters Mar 31, 2024 20.37 0.56 -2.32
Equity-360 ONE Mar 31, 2024 19.78 0.55 -41.23
Equity-Sandhar Tech Mar 31, 2024 18.82 0.52 25.02
Equity-Gateway Distri Mar 31, 2024 18.34 0.51 -10.69
Equity-G R Infraproject Mar 31, 2024 17.95 0.50 3.36
Equity-UPL Mar 31, 2024 17.80 0.49 21.25
Equity-Tata Steel Mar 31, 2024 17.57 0.48 -41.25
Equity-TVS Holdings Mar 31, 2024 16.88 0.47 2.04
Equity-Indian Bank Mar 31, 2024 16.66 0.46 -52.62
Equity-Grasim Inds Mar 31, 2024 14.33 0.40 5.16
Equity-M & M Mar 31, 2024 14.13 0.39 -16.32
Equity-Tech Mahindra Mar 31, 2024 14.01 0.39 -6.41
Net CA & Others-Net CA & Others Mar 31, 2024 10.17 0.28 0.00
Equity-Bank of India Mar 31, 2024 10.00 0.28 -62.20
T Bills-TBILL-91D Mar 31, 2024 9.92 0.27 98.36
Equity-EPL Ltd Mar 31, 2024 7.22 0.20 -11.28
Equity-Gillette India Mar 31, 2024 5.88 0.16 -1.01
Derivatives-Cash Margin - Derivatives Mar 31, 2024 3.82 0.11 18.65
Equity-Sundaram Clayton Mar 31, 2024 2.90 0.08 -7.24
Equity-Camlin Fine Mar 31, 2024 2.00 0.06 -31.05
Equity-Grasim Inds PP Mar 31, 2024 0.22 0.01 0.00
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00